# lovethephilippines.com Open Data Kit snapshot 2026-11-02

License: CC BY 4.0. Indicators are anomalies, not accusations.

## projects
DPWH infrastructure projects (one row per canonical contract; re-imported duplicates removed)

Source: DPWH Transparency portal (https://transparency.dpwh.gov.ph) via bettergovph/dpwh-transparency-data; locations computed by lovethephilippines.com

| column | type | description |
|---|---|---|
| id | uuid | Stable project id on lovethephilippines.com |
| dpwh_contract_id | text | DPWH contract id |
| title | text | Project title as published by DPWH |
| type_of_work | text | DPWH type of work |
| cost_php | number | Contract cost in PHP |
| progress_pct | integer | Reported physical progress % |
| status | text | DPWH status (e.g. Completed, On-Going) |
| infra_year | text | DPWH infra year |
| start_date | date | Start date |
| target_end_date | date | Target completion |
| actual_end_date | date | Actual completion if reported |
| contractor_org_id | uuid | Contractor organization id |
| contractor_name | text | Contractor (firm-like names only; personal-looking names blanked) |
| region_name | text | DPWH region label |
| province_name | text | DPWH province label |
| region_psgc | text | PSGC region code |
| province_psgc | text | PSGC province code |
| citymun_psgc | text | PSGC city/municipality code |
| lat | number | Latitude |
| lon | number | Longitude |
| citation | text | Source citation |
| source_url | text | DPWH portal page for the contract |
| page_url | text | Page on lovethephilippines.com |

## contractors
Contractor record-completeness grades (companies and JVs only)

Source: DPWH contract records; grade method at https://lovethephilippines.com/methodology

| column | type | description |
|---|---|---|
| id | uuid | Organization id |
| name | text | Registered/normalized firm name (personal-looking names blanked) |
| type | text | company or jv |
| project_count | integer | Linked DPWH projects |
| grade_status | text | Grade status |
| letter_grade | text | A-F record grade (not an integrity rating) |
| score | number | Score 0-100 |
| refreshed_on | date | When the grade was computed |
| page_url | text | Page on lovethephilippines.com |

## indicators
Published anomaly indicators (statistical anomalies, not findings or accusations)

Source: Rules documented at https://lovethephilippines.com/methodology; each row cites its source records

| column | type | description |
|---|---|---|
| id | uuid | Indicator id |
| rule_id | text | Rule id |
| subject_type | text | project, agency_award, organization, office, procuring_office |
| subject_id | uuid | Subject record id |
| severity | integer | Severity 1-5 (anomaly strength, not guilt) |
| published_at | timestamp | Publication time (UTC) |
| claim | text | One-line description of the anomaly |
| explanation | text | Plain explanation |
| sources | json | Cited source records/URLs |
| region_psgc | text | Region of the subject project (project indicators only) |
| province_psgc | text | Province (project indicators only) |
| citymun_psgc | text | City/municipality (project indicators only) |
| url | text | Indicator page with right-of-reply link |

## lgu_summaries
All PSGC LGUs (region to barangay) with linked public-record stats

Source: PSA PSGC publication datafile (https://psa.gov.ph/classification/psgc); stats from DPWH/PhilGEPS records

| column | type | description |
|---|---|---|
| psgc | text | 10-digit PSGC code |
| name | text | LGU name |
| level | text | Reg/Prov/City/Mun/SubMun/Bgy |
| parent_psgc | text | Parent LGU |
| region_psgc | text | Region |
| province_psgc | text | Province |
| city_psgc | text | City/municipality (barangays) |
| income_class | text | Income class |
| population_2024 | integer | 2024 POPCEN population (PSA) |
| psgc_release | text | PSGC release |
| stats_basis | text | How records were linked |
| project_count | integer | Linked DPWH projects |
| project_total_php | number | Their total cost |
| completed_count | integer | Completed |
| flood_count | integer | Flood-control projects |
| published_flag_count | integer | Published anomaly indicators |
| award_count | integer | PhilGEPS awards |
| award_total_php | number | Award total |
| page_url | text | Page on lovethephilippines.com |

## districts
Congressional district FY2027 NEP vs HB 10858 DPWH office summaries

Source: FY2027 NEP (DBM) and HB 10858 (House) PDFs; page citations on each district page

| column | type | description |
|---|---|---|
| slug | text | District slug |
| name | text | District |
| region | text | Region |
| province | text | Province |
| office | text | DPWH engineering office |
| hb_items | integer | HB 10858 line items |
| hb_total_php | number | HB 10858 total |
| nep_total_php | number | NEP total |
| added_items | integer | Items added vs NEP |
| added_total_php | number | Added amount |
| increased | integer | Items increased |
| decreased | integer | Items decreased |
| dropped | integer | Items dropped |
| past_projects | integer | Past DPWH projects of the office |
| flagged | integer | Of which with published indicators |
| page_url | text | District page |

