BARANGAY MINA, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 19 awards · ₱2,445,502.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 1 | ₱89,400.00 |
| 2024 | 0 | — | 7 | ₱490,248.00 |
| 2022 | 0 | — | 1 | ₱314,035.50 |
| 2021 | 0 | — | 2 | ₱437,732.50 |
| 2019 | 2 | ₱410,402.00 | 1 | ₱136,510.20 |
| 2018 | 1 | ₱187,873.00 | 0 | — |
| 2017 | 0 | — | 2 | ₱132,261.50 |
| 2015 | 0 | — | 2 | ₱247,039.80 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
