BARANGAY PALHI - BAYBAY CITY LEYTE
Other office · Barangays and Sangguniang Kabataan · 31 awards · ₱4,045,952.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 4 | ₱529,791.00 |
| 2024 | 0 | — | 9 | ₱1,111,626.00 |
| 2023 | 1 | ₱298,000.00 | 4 | ₱431,505.00 |
| 2022 | 0 | — | 6 | ₱981,280.00 |
| 2021 | 1 | ₱296,200.00 | 6 | ₱397,550.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
