BARANGAY BUNG-AW, HILONGOS, LEYTE
Other office · Barangays and Sangguniang Kabataan · 11 awards · ₱913,237.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱153,300.00 |
| 2023 | 1 | ₱88,500.00 | 1 | ₱54,430.00 |
| 2021 | 1 | ₱149,800.00 | 5 | ₱208,061.00 |
| 2020 | 0 | No awards that year | 1 | ₱105,848.00 |
| 2019 | 0 | No awards that year | 1 | ₱153,298.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
