COMMISSION ON POPULATION AND DEVELOPMENT- CAR
Central office · Commission on Population and Development · 78 awards · ₱9,498,628.06
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 10 | ₱2,942,660.20 |
| 2024 | 0 | No awards that year | 11 | ₱2,620,397.70 |
| 2023 | 0 | No awards that year | 21 | ₱1,866,499.70 |
| 2022 | 0 | No awards that year | 13 | ₱1,121,344.46 |
| 2021 | 0 | No awards that year | 23 | ₱947,726.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
