BARANGAY DOMALANDAN EAST, LINGAYEN, PANGASINAN
Other office · Barangays and Sangguniang Kabataan · 16 awards · ₱5,170,731.88
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱748,745.76 | 0 | No awards that year |
| 2024 | 1 | ₱597,611.66 | 0 | No awards that year |
| 2023 | 1 | ₱547,017.02 | 0 | No awards that year |
| 2022 | 1 | ₱647,068.80 | 0 | No awards that year |
| 2021 | 1 | ₱547,045.71 | 0 | No awards that year |
| 2020 | 1 | ₱546,825.87 | 0 | No awards that year |
| 2019 | 1 | ₱498,432.52 | 0 | No awards that year |
| 2017 | 1 | ₱397,951.68 | 0 | No awards that year |
| 2016 | 1 | ₱398,236.01 | 0 | No awards that year |
| 2007 | 0 | No awards that year | 4 | ₱154,210.00 |
| 2006 | 0 | No awards that year | 3 | ₱87,586.85 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
