BARANGAY PANGINMAN, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 19 awards · ₱2,611,732.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱293,800.00 | 3 | ₱52,617.00 |
| 2024 | 0 | No awards that year | 1 | ₱24,499.00 |
| 2023 | 0 | No awards that year | 6 | ₱234,060.00 |
| 2022 | 1 | ₱174,494.00 | 1 | ₱66,000.00 |
| 2021 | 1 | ₱870,000.00 | 0 | No awards that year |
| 2019 | 1 | ₱190,922.00 | 0 | No awards that year |
| 2018 | 0 | No awards that year | 2 | ₱452,770.00 |
| 2016 | 0 | No awards that year | 1 | ₱133,925.00 |
| 2015 | 0 | No awards that year | 1 | ₱118,645.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
