BARANGAY BUBON - BAYBAY CITY LEYTE
Other office · Barangays and Sangguniang Kabataan · 21 awards · ₱3,881,877.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 4 | ₱295,040.00 |
| 2024 | 0 | — | 5 | ₱360,320.00 |
| 2023 | 0 | — | 3 | ₱207,760.00 |
| 2022 | 0 | — | 1 | ₱123,000.00 |
| 2021 | 5 | ₱2,728,550.00 | 3 | ₱167,207.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
