DEPARTMENT OF LABOR AND EMPLOYMENT - REGION II
Regional office · Department of Labor and Employment · 333 awards · ₱151,129,601.29
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 1 | ₱19,440,096.00 |
| 2024 | 0 | — | 14 | ₱11,280,452.19 |
| 2023 | 0 | — | 17 | ₱11,517,105.72 |
| 2022 | 0 | — | 159 | ₱41,950,253.97 |
| 2021 | 0 | — | 98 | ₱49,615,306.89 |
| 2020 | 0 | — | 2 | ₱1,132,211.28 |
| 2019 | 0 | — | 15 | ₱4,613,384.20 |
| 2018 | 0 | — | 8 | ₱1,948,501.86 |
| 2017 | 0 | — | 2 | ₱2,214,320.40 |
| 2016 | 0 | — | 2 | ₱4,256,145.39 |
| 2015 | 0 | — | 2 | ₱395,250.00 |
| 2014 | 0 | — | 1 | ₱861,436.39 |
| 2013 | 0 | — | 10 | ₱842,187.00 |
| 2010 | 0 | — | 2 | ₱1,062,950.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
