BOCAUE WATER DISTRICT
Central office · Bocaue Water District · 108 awards · ₱152,985,187.32
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 7 | ₱15,157,170.20 |
| 2024 | 0 | — | 17 | ₱16,397,231.50 |
| 2023 | 0 | — | 19 | ₱18,106,579.50 |
| 2022 | 1 | ₱84,400.50 | 16 | ₱6,543,098.70 |
| 2021 | 0 | — | 21 | ₱14,361,582.70 |
| 2020 | 0 | — | 11 | ₱5,993,078.20 |
| 2019 | 0 | — | 5 | ₱8,763,322.00 |
| 2018 | 1 | ₱30,860,000.00 | 2 | ₱22,168,818.17 |
| 2017 | 0 | — | 1 | ₱1,995,000.00 |
| 2016 | 0 | — | 2 | ₱125,015.85 |
| 2015 | 0 | — | 1 | ₱708,750.00 |
| 2014 | 1 | ₱9,799,998.00 | 2 | ₱1,921,125.00 |
| 2013 | 0 | — | 1 | ₱17.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
