COMMISSION ON POPULATION - CAR
Other office · Commission on Population · 100 awards · ₱15,027,822.19
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2021 | 0 | — | 3 | ₱611,852.06 |
| 2020 | 0 | — | 11 | ₱1,739,098.92 |
| 2019 | 1 | ₱200,000.00 | 30 | ₱3,160,898.79 |
| 2018 | 0 | — | 18 | ₱3,199,995.15 |
| 2017 | 0 | — | 13 | ₱1,942,202.27 |
| 2016 | 0 | — | 11 | ₱1,889,675.00 |
| 2015 | 0 | — | 10 | ₱2,006,200.00 |
| 2014 | 0 | — | 3 | ₱277,900.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
