DEPARTMENT OF TRADE AND INDUSTRY - REGION XII
Regional office · Department of Trade and Industry · 191 awards · ₱143,954,570.37
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 0 | — | 8 | ₱26,044,324.37 |
| 2023 | 0 | — | 3 | ₱7,743,222.72 |
| 2022 | 0 | — | 2 | ₱5,315,020.48 |
| 2021 | 0 | — | 13 | ₱9,456,338.00 |
| 2020 | 0 | — | 4 | ₱8,643,480.24 |
| 2019 | 0 | — | 9 | ₱8,151,075.75 |
| 2018 | 0 | — | 19 | ₱29,560,972.45 |
| 2017 | 1 | ₱4,955,166.28 | 2 | ₱3,268,545.00 |
| 2016 | 2 | ₱723,487.44 | 8 | ₱7,230,129.10 |
| 2015 | 0 | — | 7 | ₱7,623,550.00 |
| 2014 | 0 | — | 21 | ₱12,263,266.00 |
| 2013 | 0 | — | 92 | ₱12,975,992.54 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
