BARANGAY MANAMPUNAY, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 22 awards · ₱2,790,461.25
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 3 | ₱88,680.00 |
| 2024 | 0 | — | 7 | ₱169,048.00 |
| 2023 | 1 | ₱377,766.00 | 2 | ₱39,120.00 |
| 2022 | 0 | — | 1 | ₱497,000.00 |
| 2021 | 2 | ₱328,871.00 | 0 | — |
| 2019 | 1 | ₱229,254.00 | 0 | — |
| 2018 | 1 | ₱214,550.00 | 2 | ₱338,537.25 |
| 2017 | 0 | — | 1 | ₱347,275.00 |
| 2015 | 0 | — | 1 | ₱160,360.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
