BARANGAY DANAO, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 16 awards · ₱4,655,663.82
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱1,154,804.64 | 1 | ₱14,778.00 |
| 2024 | 1 | ₱41,670.00 | 4 | ₱211,997.40 |
| 2023 | 1 | ₱2,304,955.78 | 1 | ₱34,645.00 |
| 2021 | 2 | ₱277,639.00 | 0 | No awards that year |
| 2018 | 3 | ₱338,854.00 | 0 | No awards that year |
| 2017 | 0 | No awards that year | 1 | ₱108,000.00 |
| 2015 | 0 | No awards that year | 1 | ₱168,320.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
