COMMISSION ON POPULATION - REGION XI
Regional office · Commission on Population · 40 awards · ₱9,535,265.14
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2019 | 1 | ₱5,211,231.22 | 0 | — |
| 2017 | 0 | — | 9 | ₱762,750.00 |
| 2016 | 0 | — | 14 | ₱1,898,750.00 |
| 2015 | 0 | — | 1 | ₱250,000.00 |
| 2014 | 0 | — | 5 | ₱252,500.00 |
| 2013 | 0 | — | 7 | ₱785,583.92 |
| 2012 | 0 | — | 3 | ₱374,450.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
