COMMISSION ON HIGHER EDUCATION - REGION XI
Regional office · Commission on Higher Education · 56 awards · ₱14,587,277.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱523,850.00 |
| 2024 | 0 | No awards that year | 8 | ₱3,020,238.00 |
| 2023 | 0 | No awards that year | 13 | ₱3,981,478.00 |
| 2022 | 0 | No awards that year | 18 | ₱4,092,071.00 |
| 2021 | 0 | No awards that year | 9 | ₱937,140.00 |
| 2017 | 0 | No awards that year | 1 | ₱277,000.00 |
| 2016 | 0 | No awards that year | 4 | ₱1,450,200.00 |
| 2015 | 0 | No awards that year | 1 | ₱305,300.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
