DEPARTMENT OF TOURISM - REGION XI
Regional office · Department of Tourism · 113 awards · ₱28,105,589.82
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | — | 7 | ₱1,322,150.00 |
| 2024 | 0 | — | 61 | ₱15,438,923.00 |
| 2023 | 0 | — | 8 | ₱1,195,098.00 |
| 2022 | 0 | — | 6 | ₱4,186,650.00 |
| 2020 | 0 | — | 4 | ₱1,310,095.00 |
| 2019 | 0 | — | 18 | ₱3,753,300.00 |
| 2016 | 0 | — | 9 | ₱899,373.82 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
