High Concurrent Workload for One Contractor
Contractor linked to many simultaneous projects or very high total value vs peers.
This is a statistical anomaly or indicator worth examining — not proof of wrongdoing, fraud, or corruption against any person.
Indicator: GENESIS88 CONST INC holds 29 flood-control contracts worth ₱2.18B, 2.15× the 95th-percentile contractor total (₱1.01B); up to 23 ran at the same time. This is a capacity question worth examining. Large contractors may have the resources to handle many projects at once.
Only contractors and government agencies named in public procurement records are shown. Private individuals are not named.
Named in this indicator? Respond or report an error · Corrections policy
Project completion
Schedule fields from DPWH transparency portal records and the Sumbong sa Pangulo flood-control list — not inferred beyond those columns.
| Project | Prog. | Target end | Actual end | Days late | Status |
|---|---|---|---|---|---|
| Construction of Esplanade at Davao River, Right Bank Outfall Section, Davao City22LB0025Flood control | 100% | October 26, 2023 | October 26, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Bago Gallera Creek, Rosalina Village Section, Left Bank, Davao City21LB0301Flood control | 100% | June 4, 2023 | June 4, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Bunawan River, Sta. 2 + 020 to Sta. 2 + 440, Davao City22LB0033Flood control | 100% | May 19, 2023 | March 31, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Catalunan Pequeño Creek, Left Bank, Talomo River, Davao City22LB0349Flood control | 100% | May 22, 2023 | April 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Catalunan Pequeño Creek, Right Bank, Talomo River, Davao City22LB0350Flood control | 100% | May 22, 2023 | April 28, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure at Purok 16, Block 2, Barangay Catalunan Pequeño, Davao City22LB0373Flood control | 100% | July 27, 2023 | July 27, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Show 23 more projects in this bucket
Rule Definition
Active project count and total value vs peer 95th percentile.
Triggering Data & citations
Contractor carries far more concurrent flood-control value than peers
{
"contractor": "GENESIS88 CONST INC",
"projectCount": 29,
"totalValuePhp": 2183176100,
"peerP95TotalPhp": 1014143494.4100002,
"activeProjectCount": 0,
"simultaneousThreshold": 25
}Source documents
Possible Innocent Explanations
- Large national firm with many concurrent government clients
- Data groups joint ventures under one name
