High Concurrent Workload for One Contractor
Contractor linked to many simultaneous projects or very high total value vs peers.
This is a statistical anomaly or indicator worth examining — not proof of wrongdoing, fraud, or corruption against any person.
Indicator: SUNWEST INC FORMERLY: SUNWEST CONST & DEVELOPMENT CORP holds 67 flood-control contracts worth ₱8.25B, 8.13× the 95th-percentile contractor total (₱1.01B); up to 26 ran at the same time. This is a capacity question worth examining. Large contractors may have the resources and experience to handle many projects at once.
Only contractors and government agencies named in public procurement records are shown. Private individuals are not named.
Named in this indicator? Respond or report an error · Corrections policy
Project completion
Schedule fields from DPWH transparency portal records and the Sumbong sa Pangulo flood-control list — not inferred beyond those columns.
| Project | Prog. | Target end | Actual end | Days late | Status |
|---|---|---|---|---|---|
| Construction of Canlumay Flood Control Structure, Odiongan, Romblon24EH0107Flood control | 100% | December 2, 2024 | November 25, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Carmen Shore Protection/Causeway Phase 2, San Agustin, Romblon21EH0053Flood control | 100% | August 31, 2022 | August 8, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along David Bridge Upstream (L/S), Odiongan, Romblon24EH0084Flood control | 100% | February 28, 2025 | November 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Mayha River (Phase 2), Odiongan, Romblon24EH0074Flood control | 100% | March 7, 2025 | December 13, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure Along Mogpog River, Brgy. Magapua, Mogpog, Marinduque24EA0032Flood control | 100% | May 1, 2025 | May 1, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Paliwan River, Barangay Guinbangaan, Laua-an, Antique22GB0009Flood control | 100% | October 19, 2022 | October 14, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Show 34 more projects in this bucket
| Construction of Flood Control Structure Along Tawiran River, Sta. Cruz, Marinduque24EA0035Flood control | 100% | April 20, 2025 | April 20, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure Along Tipo River, Buenavista, Marinduque24EA0036Flood control | 100% | March 30, 2025 | March 24, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Mayha River Upstream (L/S), Odiongan, Romblon24EH0063Flood control | 100% | February 15, 2025 | December 13, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Sitio Agcahico Brgy.Carmen, San Agustin, Romblon24EH0071Flood control | 100% | February 15, 2025 | November 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Sitio Suong Brgy.Carmen, San Agustin, Romblon24EH0070Flood control | 100% | February 15, 2025 | December 13, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure - Construction of Dubduban River Control (Phase 2), San Agustin, Romblon24EH0111Flood control | 100% | March 10, 2025 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Budiong River (Phase 2), Odiongan, Romblon22EH0017Flood control | 100% | September 21, 2022 | August 1, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Limon Sur (Phase 1), Looc, Romblon24EH0108Flood control | 100% | March 3, 2025 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Limon Sur (Phase 2), Looc, Romblon24EH0109Flood control | 100% | March 3, 2025 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Panique River (Phase 2), Odiongan, Romblon22EH0006Flood control | 100% | September 21, 2022 | September 21, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure, Dubduban River, Package 2, San Agustin, Romblon24EH0110Flood control | 100% | March 13, 2025 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structures and Drainage Systems - Construction of Carmen Shore Protection/Causeway, San Agustin, Romblon Phase 323EH0100Flood control | 100% | April 21, 2024 | February 29, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Ilaya Buli River Control, Sitio Ilaya, Brgy. Buli, San Agustin, Romblon24EH0087Flood control | 100% | February 15, 2025 | November 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Mainit (DS - LS), Flood Control Structure, Odiongan, Romblon24EH0080Flood control | 100% | March 4, 2025 | September 23, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of River Control at Mayor River, Binonga-an, San Agustin, Romblon24EH0072Flood control | 100% | February 15, 2025 | November 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Patrick River, Sablayan, Occidental Mindoro23E00030Flood control | 100% | March 26, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Seawall at Poblacion, Looc, Romblon21EH0093Flood control | 100% | August 6, 2022 | July 7, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Shore Protection/Causeway/Breakwater along Bachawan Feeder Port, San Agustin, Romblon24EH0088Flood control | 100% | April 9, 2025 | November 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Storm Surge Protection; Wave Wall, Subsection 3.19 (Sta. 4+686.5 to 4+866.5), Tacloban City, Leyte23I00073Flood control | 100% | February 15, 2025 | February 15, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Bachawan (I - Laya) Bank Slope Protection along Tablas Circumferential Road, San Agustin, Romblon (Phase 2)22EH0153 | 100% | August 16, 2023 | June 17, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Banton Poblacion Shore Protection / Causeway Extension, Banton, Romblon22EH0042 | 100% | October 16, 2022 | October 25, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Bariri Slope Protection Structure (Phase II), Sitio Bariri, Hinag-oman, Ferrol, Romblon22EH0018 | 100% | September 21, 2022 | September 21, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Claudio Salgado Riverbank Protection Works along Amnay River, Sablayan, Occidental Mindoro23E00032 | 100% | March 26, 2024 | March 25, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Paetan-Victoria Riverbank Protection Structure with Road Component, Sablayan, Occidental Mindoro23E00029 | 100% | May 26, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Revetment along Sibalom River, Barangay San Rafael, San Remegio, Antique21GB0007 | 100% | April 16, 2022 | September 19, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Revetment at Bugo Bridge (Abutment A, Upstream) along Sibalom River, San Remigio, Antique22GB0017 | 100% | January 29, 2023 | February 25, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Bongabong River, Anilao-Mina de Oro Section, Bongabong, Oriental Mindoro23E00124 | 100% | March 6, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Bongabong River, San Isidro-San Jose Section, Bongabong, Oriental Mindoro23E00125 | 100% | March 6, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Mag-asawang Tubig River, Sitio Bagong Buhay Section, Barangay Tagumpay, Naujan, Oriental Mindoro23E00045 | 100% | February 29, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Mag-asawang Tubig River, Sitio Bagong Pook Section, Barangay Inarawan, Naujan, Oriental Mindoro23E00047 | 100% | February 29, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Mag-asawang Tubig River, Sitio Damayan Section, Barangay Inarawan, Naujan, Oriental Mindoro23E00046 | 100% | February 29, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Patrick River, Barangay San Vicente Section, Sablayan, Occidental Mindoro23E00026 | 100% | May 26, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike/Esplanade along Patrick River, Barangay Victoria Section, Sablayan, Occidental Mindoro23E00025 | 100% | March 26, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Tagumpay-Victoria Riverbank Protection Structure with Road Component, Sablayan, Occidental Mindoro23E00028 | 100% | March 26, 2024 | December 15, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Rule Definition
Active project count and total value vs peer 95th percentile.
Triggering Data & citations
Contractor carries far more concurrent flood-control value than peers
{
"contractor": "SUNWEST INC FORMERLY: SUNWEST CONST & DEVELOPMENT CORP",
"projectCount": 67,
"totalValuePhp": 8247444396.41,
"peerP95TotalPhp": 1014143494.4100002,
"activeProjectCount": 0,
"simultaneousThreshold": 25
}Source documents
Possible Innocent Explanations
- Large national firm with many concurrent government clients
- Data groups joint ventures under one name
