High Concurrent Workload for One Contractor
Contractor linked to many simultaneous projects or very high total value vs peers.
This is a statistical anomaly or indicator worth examining — not proof of wrongdoing, fraud, or corruption against any person.
Indicator: ST TIMOTHY CONST CORP holds 83 flood-control contracts worth ₱5.47B, 5.4× the 95th-percentile contractor total (₱1.01B); up to 64 ran at the same time. This is a capacity question worth examining. The contractor may have exceptional capacity or specialization in flood-control projects, allowing them to handle a large volume of contracts.
Only contractors and government agencies named in public procurement records are shown. Private individuals are not named.
Named in this indicator? Respond or report an error · Corrections policy
Project completion
Schedule fields from DPWH transparency portal records and the Sumbong sa Pangulo flood-control list — not inferred beyond those columns.
| Project | Prog. | Target end | Actual end | Days late | Status |
|---|---|---|---|---|---|
| Construction of Additional Booster Pump along Estero de Calubcob including Accessories, Manila City22OE0021Flood control | 100% | February 24, 2023 | February 10, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Box Culvert along Tramo Road, Barangay Sta. Lucia, Pasig City23OB0066Flood control | 100% | March 21, 2024 | June 3, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Canan Flood Control, La Paz, Abra22PA0077Flood control | 100% | February 19, 2023 | January 31, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Cardona - Isit Flood Control, Barangay Cardona, Dolores, Abra22PA0049Flood control | 100% | October 20, 2022 | October 20, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Duldulao Flood Control Structure, Barangay Duldulao, Malibcong, Abra22PA0050Flood control | 100% | October 22, 2022 | October 27, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure (Naujan Seawall), Baragay Estrella Section, Naujan, Oriental Mindoro24E00038Flood control | 100% | February 24, 2025 | August 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Show 34 more projects in this bucket
| Construction of Flood Control Structure along Bongo River, Left Bank, Laoag River Basin Flood Control and Sabo Project, Brgy. Caray, Sitio Bangbangcag, Nueva Era, Ilocos Norte22A00262Flood control | 100% | October 28, 2022 | October 28, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Bongo River, Right Bank, Laoag River Basin Flood Control and Sabo Project, Brgy. Caray, Sitio Bangbangcag, Nueva Era, Ilocos Norte22A00263Flood control | 100% | October 28, 2022 | October 28, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure Along Puray River, Rodriguez, Rizal23DO0055Flood control | 100% | February 1, 2024 | September 25, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Sitio Binayoyo (Downstream) Phase II, Brgy. Calawis, Antipolo City22DN0029Flood control | 100% | October 27, 2022 | October 27, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structures of Lukutang Malaki River (Tributary of Marikina River), Phase III, Sitio Anginan, Brgy. San Isidro, Rodriguez, Rizal22DO0048Flood control | 100% | December 13, 2022 | August 22, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structures of Lukutang Malaki River (Tributary of Marikina River), Phase IV, Sitio Anginan, Brgy. San Isidro, Rodriguez, Rizal22DO0051Flood control | 100% | December 21, 2022 | August 22, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structures of Lukutang Malaki River (Tributary of Marikina River), Phase V, Sitio Anginan, Brgy. San Isidro, Rodriguez, Rizal22DO0052Flood control | 100% | December 21, 2022 | October 3, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure (Installation of Booster Pump) and Groundsill at Villanueva Creek Near Salvador Bridge, District 1, Parañaque City23OC0038Flood control | 100% | April 9, 2024 | April 9, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure at East Manggahan River, Brgy. San Juan, Taytay, Rizal22D00057Flood control | 100% | November 30, 2023 | November 30, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structures (Installation of Booster Pump) and Groundsill at Marulas Creek, District 1, Parañaque City22OC0054Flood control | 100% | May 13, 2023 | May 13, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Grouted Riprap Slope Protection Wall along Bulubok Creek from Rural Bank of Montalban to Sitio Adia, Rodriguez, Rizal21DO0067Flood control | 100% | August 18, 2022 | August 18, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Gucab - Demet Flood Control, La Paz, Abra21PA0220Flood control | 100% | July 21, 2022 | July 12, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Gucab Flood Control, Barangay Poblacion, La Paz, Abra22PA0093Flood control | 100% | December 8, 2022 | December 8, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Patagui Flood Control, Poblacion, La Paz, Abra22PA0085Flood control | 100% | December 8, 2022 | December 8, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Poblacion Flood Control Structure (Phase 2), Barangay Poblacion, La Paz, Abra22PA0088Flood control | 100% | October 9, 2022 | October 9, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Poblacion Flood Control Structure (Phase 3), Barangay Poblacion, La Paz, Abra22PA0089Flood control | 100% | October 11, 2022 | November 10, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Ransang River Flood Control Structure, Rizal, Palawan24EF0047Flood control | 100% | September 15, 2024 | October 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Retention Basin along Estero de Valencia Phase III, Manila City21OE0018Flood control | 100% | November 30, 2022 | November 30, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Riverwall along Malabon-Tullahan River (Phase 4), Brgy. Potrero, Malabon City22OA0034Flood control | 100% | February 8, 2023 | February 8, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Road Dike along Bucayao River (East Side), Sitio Malaya Section, Barangay Tagumpay, Naujan, Oriental Mindoro24E00052Flood control | 100% | February 24, 2025 | July 4, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Sabangan Flood Control, Buli, La Paz, Abra22PA0084Flood control | 100% | October 9, 2022 | October 19, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Sagang Flood Control, Lacub, Abra21PA0235Flood control | 100% | July 24, 2022 | July 24, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Salip Flood Control, Barangay Poblacion, La Paz, Abra22PA0079Flood control | 100% | September 27, 2022 | September 27, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Soot Flood Control Structure (Phase 2), Barangay Mudeng, La Paz, Abra22PA0090Flood control | 100% | October 11, 2022 | October 11, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Sto. Tomas Flood Control, Manabo, Abra22PA0048Flood control | 100% | August 22, 2022 | August 23, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation of Flood Mitigation Structure, Buli Creek at Barangay San Miguel and Pinagbuhatan, Pasig City23OB0090Flood control | 100% | September 3, 2023 | September 3, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Drainage System (Box Culvert) along Labores Street, Pandacan, Manila22OH0081 | 100% | January 8, 2024 | December 22, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Lined Canal, Barangay Sto Tomas, Biñan, Laguna21DI0029 | 100% | July 13, 2022 | July 13, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Revetment along Cabuyao River, Cabuyao City, Laguna22DI0011 | 100% | September 29, 2022 | August 20, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Revetment along Malaking Ilog River (Phase 3), Barangay Lipahan, San Juan, Batangas22DD0067 | 100% | October 31, 2022 | October 31, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Slope Protection Along Taguig River, Facing Downstream (East Bank), Package 5, Taguig City22OB0106 | 100% | March 6, 2023 | January 11, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Slope Protection Along Taguig River, Facing Downstream (West Bank), Package 4, Taguig City22OB0105 | 100% | October 13, 2022 | October 13, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Slope Protection Along Taguig River, Facing Downstream (West Bank), Package 5, Taguig City22OB0108 | 100% | November 18, 2022 | November 18, 2022 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Rehabilitation/Slope Protection of Sitio Paenaan River, along Marikina-Infanta Road (Upstream Phase 5), Brgy. San Jose, Antipolo City22DN0030 | 100% | March 12, 2023 | March 12, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Rule Definition
Active project count and total value vs peer 95th percentile.
Triggering Data & citations
Contractor carries far more concurrent flood-control value than peers
{
"contractor": "ST TIMOTHY CONST CORP",
"projectCount": 83,
"totalValuePhp": 5473908419.179998,
"peerP95TotalPhp": 1014143494.4100002,
"activeProjectCount": 0,
"simultaneousThreshold": 25
}Source documents
Possible Innocent Explanations
- Large national firm with many concurrent government clients
- Data groups joint ventures under one name
