BARANGAY POBLACION, POLILLO, QUEZON
Other office · Barangays and Sangguniang Kabataan · 33 awards · ₱6,760,626.48
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱512,979.22 | 0 | No awards that year |
| 2024 | 0 | No awards that year | 3 | ₱979,488.20 |
| 2023 | 0 | No awards that year | 2 | ₱780,748.26 |
| 2022 | 0 | No awards that year | 7 | ₱2,084,726.96 |
| 2021 | 0 | No awards that year | 7 | ₱1,007,859.14 |
| 2020 | 0 | No awards that year | 2 | ₱593,367.74 |
| 2019 | 3 | ₱358,568.08 | 1 | ₱68,500.00 |
| 2018 | 5 | ₱73,392.00 | 0 | No awards that year |
| 2017 | 1 | ₱100,996.88 | 1 | ₱200,000.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
