Agency awards (PhilGEPS), deduplicated
Download CSV (544.0 MB, gzip)Every award notice for every published procuring agency, with re-posted copies removed (rows whose duplicate_of is set are excluded; the kept row is the earliest posting).
- Rows
- 4,877,046
- Retrieved on
- 2026-10-28
- Source
- PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/
- License
- Source data: cite the government source above. Our derived work (ids, cleaning, deduplication, matching, indicators): CC BY 4.0, credit lovethephilippines.com.
- SHA-256
- 4d1e60f3b065f33e2185e0ade39f5913fc39b84fb349675ef92597fdae33e1b4
Data dictionary (18 columns)
| Column | Type | Meaning | Source |
|---|---|---|---|
| award_id | uuid | Our stable id; page at /agency-awards/<award_id> | Derived by lovethephilippines.com (CC BY 4.0) |
| agency | text | Agency slug on this site (/agencies/<agency>) | Derived by lovethephilippines.com (CC BY 4.0) |
| procuring_office | text | Procuring office name as posted | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| reference_id | text | PhilGEPS reference number | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| contract_no | text | Contract number as posted | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| title | text | Award / notice title | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| awardee_name | text | Awardee as posted; blank when it looks like a personal name (privacy) | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| awardee_org_id | uuid | Our organization id for the awardee; page at /organizations/<id> | Derived by lovethephilippines.com (CC BY 4.0) |
| area_of_delivery | text | Area of delivery as posted | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| business_category | text | PhilGEPS business category | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| category | text | Procurement category (goods, infra, consulting) | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| infra_type | text | Infrastructure sub-type, when classified | Derived by lovethephilippines.com (CC BY 4.0) |
| amount_php | numeric | Contract/award amount in pesos | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| award_date | date | Award date | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| award_status | text | Award status as posted | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| source_url | text | Source file or page the row came from | PhilGEPS (Philippine Government Electronic Procurement System) award notices, https://open.philgeps.gov.ph/ |
| source_dataset_version | text | Source export/version label | Derived by lovethephilippines.com (CC BY 4.0) |
| source_retrieved_on | date | Date we retrieved the source row | Derived by lovethephilippines.com (CC BY 4.0) |
