DEPARTMENT OF SCIENCE AND TECHNOLOGY - REGION III
Regional office · Department of Science and Technology · 154 awards · ₱296,638,857.79
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱1,393,891.80 |
| 2024 | 1 | ₱29,414,154.40 | 5 | ₱5,227,276.46 |
| 2023 | 0 | No awards that year | 31 | ₱71,995,985.40 |
| 2022 | 0 | No awards that year | 38 | ₱109,919,842.23 |
| 2021 | 0 | No awards that year | 50 | ₱35,579,785.06 |
| 2020 | 0 | No awards that year | 3 | ₱4,029,874.00 |
| 2019 | 0 | No awards that year | 6 | ₱8,975,290.00 |
| 2018 | 0 | No awards that year | 6 | ₱14,560,660.00 |
| 2017 | 0 | No awards that year | 8 | ₱10,002,675.00 |
| 2016 | 0 | No awards that year | 3 | ₱3,736,000.00 |
| 2015 | 0 | No awards that year | 1 | ₱1,183,423.44 |
| 2014 | 0 | No awards that year | 1 | ₱620,000.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
