BARANGAY CATAGBACAN SUR, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 17 awards · ₱1,330,120.93
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱542,578.00 |
| 2024 | 0 | No awards that year | 1 | ₱250,899.00 |
| 2016 | 0 | No awards that year | 1 | ₱60,000.00 |
| 2014 | 0 | No awards that year | 2 | ₱35,282.00 |
| 2013 | 0 | No awards that year | 9 | ₱395,621.93 |
| 2012 | 0 | No awards that year | 3 | ₱45,740.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
