BARANGAY CANMANOC, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 41 awards · ₱1,815,435.58
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱270,733.00 |
| 2024 | 0 | No awards that year | 1 | ₱149,850.00 |
| 2018 | 0 | No awards that year | 1 | ₱352,717.13 |
| 2017 | 0 | No awards that year | 1 | ₱120,677.00 |
| 2016 | 0 | No awards that year | 2 | ₱225,186.45 |
| 2015 | 0 | No awards that year | 1 | ₱131,300.00 |
| 2014 | 0 | No awards that year | 12 | ₱293,421.00 |
| 2013 | 0 | No awards that year | 16 | ₱249,969.00 |
| 2012 | 0 | No awards that year | 5 | ₱21,582.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
