DEPARTMENT OF TOURISM - REGION VI
Regional office · Department of Tourism · 285 awards · ₱86,379,967.37
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 38 | ₱7,556,153.50 |
| 2024 | 0 | No awards that year | 73 | ₱21,879,320.84 |
| 2023 | 0 | No awards that year | 108 | ₱31,326,596.00 |
| 2022 | 0 | No awards that year | 57 | ₱22,497,223.59 |
| 2021 | 0 | No awards that year | 6 | ₱2,596,673.44 |
| 2020 | 0 | No awards that year | 1 | ₱79,000.00 |
| 2019 | 0 | No awards that year | 2 | ₱445,000.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
