BARANGAY SAN JOAQUIN, PALOMPON, LEYTE
Other office · Barangays and Sangguniang Kabataan · 10 awards · ₱2,010,196.99
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱361,029.00 |
| 2024 | 0 | No awards that year | 1 | ₱256,935.00 |
| 2023 | 0 | No awards that year | 1 | ₱295,227.00 |
| 2022 | 0 | No awards that year | 4 | ₱638,052.00 |
| 2019 | 1 | ₱282,186.00 | 0 | No awards that year |
| 2018 | 0 | No awards that year | 1 | ₱85,297.50 |
| 2017 | 1 | ₱91,470.49 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
