BARANGAY DALIPEY, BAKUN, BENGUET
Other office · Barangays and Sangguniang Kabataan · 16 awards · ₱10,711,530.20
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱1,174,146.18 | 0 | No awards that year |
| 2024 | 2 | ₱1,601,684.71 | 0 | No awards that year |
| 2023 | 3 | ₱2,778,820.13 | 4 | ₱1,929,358.00 |
| 2021 | 2 | ₱882,203.82 | 0 | No awards that year |
| 2020 | 1 | ₱361,108.14 | 0 | No awards that year |
| 2019 | 1 | ₱669,279.93 | 0 | No awards that year |
| 2018 | 1 | ₱591,238.30 | 0 | No awards that year |
| 2017 | 1 | ₱723,690.99 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
