BARANGAY NUEVA VIDA, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 22 awards · ₱844,436.25
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱124,500.00 |
| 2024 | 0 | No awards that year | 1 | ₱99,000.00 |
| 2016 | 0 | No awards that year | 2 | ₱197,590.00 |
| 2015 | 0 | No awards that year | 1 | ₱57,885.00 |
| 2014 | 0 | No awards that year | 6 | ₱127,299.25 |
| 2013 | 0 | No awards that year | 9 | ₱187,500.00 |
| 2012 | 0 | No awards that year | 2 | ₱50,662.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
