BARANGAY COGON SUR, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 15 awards · ₱2,511,256.20
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱273,925.00 |
| 2024 | 0 | No awards that year | 3 | ₱740,857.20 |
| 2017 | 0 | No awards that year | 1 | ₱293,200.00 |
| 2016 | 0 | No awards that year | 3 | ₱307,005.00 |
| 2015 | 0 | No awards that year | 3 | ₱736,294.00 |
| 2014 | 0 | No awards that year | 2 | ₱150,818.00 |
| 2013 | 0 | No awards that year | 1 | ₱9,157.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
