CITY OF NAGA, CAMARINES SUR
Central office · City of Naga · 5,977 awards · ₱4,560,474,884.60
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 35 | ₱101,729,587.21 | 462 | ₱196,752,671.81 |
| 2024 | 91 | ₱198,797,487.33 | 914 | ₱374,292,889.32 |
| 2023 | 120 | ₱291,739,283.55 | 742 | ₱266,279,808.31 |
| 2022 | 100 | ₱678,383,966.05 | 830 | ₱285,864,865.72 |
| 2021 | 124 | ₱460,126,157.68 | 645 | ₱280,870,087.23 |
| 2020 | 44 | ₱76,946,842.99 | 372 | ₱151,844,097.88 |
| 2019 | 123 | ₱234,847,292.99 | 766 | ₱249,850,274.30 |
| 2018 | 147 | ₱333,212,364.80 | 258 | ₱117,344,096.80 |
| 2017 | 43 | ₱62,156,341.52 | 15 | ₱15,992,637.09 |
| 2016 | 3 | ₱5,442,236.21 | 7 | ₱3,530,939.24 |
| 2015 | 0 | No awards that year | 9 | ₱6,087,960.00 |
| 2014 | 0 | No awards that year | 1 | ₱1,800,000.00 |
| 2012 | 23 | ₱9,132,324.14 | 80 | ₱8,364,386.50 |
| 2010 | 2 | ₱18,958,688.80 | 0 | No awards that year |
| 2009 | 1 | ₱122,129,662.50 | 1 | ₱3,076,000.00 |
| 2008 | 2 | ₱3,052,698.33 | 17 | ₱1,869,236.30 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
