BARANGAY DOROG, LEON, ILOILO
Other office · Barangays and Sangguniang Kabataan · 18 awards · ₱3,259,143.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 1 | ₱187,824.00 | 2 | ₱99,300.00 |
| 2024 | 0 | No awards that year | 4 | ₱110,359.00 |
| 2023 | 1 | ₱212,535.00 | 2 | ₱44,416.00 |
| 2022 | 1 | ₱409,890.50 | 0 | No awards that year |
| 2021 | 0 | No awards that year | 2 | ₱1,099,700.00 |
| 2019 | 1 | ₱243,349.00 | 0 | No awards that year |
| 2018 | 1 | ₱215,959.00 | 0 | No awards that year |
| 2017 | 0 | No awards that year | 2 | ₱567,311.00 |
| 2016 | 0 | No awards that year | 1 | ₱68,500.00 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
