BARANGAY LOWER DADO - ALAMADA, COTABATO
Other office · Barangays and Sangguniang Kabataan · 6 awards · ₱2,767,111.88
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱500,000.00 |
| 2024 | 0 | No awards that year | 1 | ₱418,371.70 |
| 2023 | 2 | ₱1,399,675.94 | 0 | No awards that year |
| 2022 | 1 | ₱249,922.58 | 0 | No awards that year |
| 2021 | 1 | ₱199,141.66 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
