PHILIPPINE AMUSEMENT AND GAMING CORPORATION-HYATT
Central office · Philippine Amusement And Gaming Corporation-Hyatt · 1,078 awards · ₱295,108,193.16
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱24,333,310.44 |
| 2024 | 0 | No awards that year | 1 | ₱85,379.75 |
| 2023 | 0 | No awards that year | 5 | ₱1,263,973.38 |
| 2022 | 0 | No awards that year | 29 | ₱29,078,680.75 |
| 2021 | 0 | No awards that year | 23 | ₱5,356,571.00 |
| 2020 | 0 | No awards that year | 10 | ₱5,147,897.63 |
| 2019 | 0 | No awards that year | 35 | ₱9,212,524.54 |
| 2018 | 0 | No awards that year | 50 | ₱48,968,184.70 |
| 2017 | 0 | No awards that year | 28 | ₱4,479,997.76 |
| 2016 | 0 | No awards that year | 14 | ₱3,296,170.23 |
| 2015 | 0 | No awards that year | 19 | ₱31,784,076.35 |
| 2014 | 0 | No awards that year | 41 | ₱75,995,737.59 |
| 2013 | 0 | No awards that year | 364 | ₱18,639,785.80 |
| 2012 | 0 | No awards that year | 157 | ₱21,285,873.56 |
| 2011 | 0 | No awards that year | 9 | ₱518,113.00 |
| 2010 | 0 | No awards that year | 62 | ₱688,393.89 |
| 2009 | 0 | No awards that year | 230 | ₱14,973,522.79 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
