MUNICIPALITY OF PALOMPON, LEYTE
Central office · Municipality of Palompon, Leyte · 1,563 awards · ₱1,497,421,559.71
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 50 | ₱84,552,490.07 | 97 | ₱17,935,281.73 |
| 2024 | 97 | ₱288,213,682.57 | 202 | ₱97,855,829.14 |
| 2023 | 120 | ₱155,921,855.38 | 165 | ₱59,103,077.97 |
| 2022 | 61 | ₱63,040,478.33 | 100 | ₱60,509,786.58 |
| 2021 | 3 | ₱14,856,465.13 | 56 | ₱7,772,299.46 |
| 2020 | 7 | ₱14,472,026.57 | 38 | ₱6,637,332.40 |
| 2019 | 22 | ₱34,623,509.21 | 110 | ₱29,072,308.89 |
| 2018 | 28 | ₱70,435,647.80 | 113 | ₱30,493,986.20 |
| 2017 | 28 | ₱77,905,994.82 | 101 | ₱29,864,586.64 |
| 2016 | 15 | ₱39,756,721.29 | 18 | ₱21,930,337.18 |
| 2015 | 11 | ₱96,533,995.56 | 30 | ₱23,558,432.14 |
| 2014 | 6 | ₱8,748,545.01 | 13 | ₱7,472,435.38 |
| 2013 | 6 | ₱4,652,665.03 | 26 | ₱22,305,842.24 |
| 2012 | 16 | ₱12,029,285.03 | 18 | ₱18,059,557.57 |
| 2011 | 4 | ₱97,524,537.07 | 2 | ₱1,582,567.32 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
