BARANGAY BONGCO, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 17 awards · ₱1,060,727.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱104,115.00 |
| 2024 | 0 | No awards that year | 2 | ₱168,440.00 |
| 2016 | 0 | No awards that year | 3 | ₱497,831.00 |
| 2014 | 0 | No awards that year | 1 | ₱47,490.00 |
| 2013 | 0 | No awards that year | 8 | ₱117,851.00 |
| 2012 | 0 | No awards that year | 2 | ₱125,000.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
