MUNICIPALITY OF GARCIA-HERNANDEZ, BOHOL
Central office · Municipality of Garcia-Hernandez, Bohol · 693 awards · ₱545,041,059.18
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 37 | ₱12,963,838.01 | 10 | ₱67,536,915.00 |
| 2024 | 32 | ₱31,149,257.31 | 24 | ₱14,923,818.25 |
| 2023 | 48 | ₱27,597,014.79 | 30 | ₱26,335,669.72 |
| 2022 | 45 | ₱67,226,871.41 | 17 | ₱18,703,608.52 |
| 2021 | 37 | ₱36,429,638.65 | 21 | ₱10,078,937.23 |
| 2020 | 16 | ₱22,555,117.75 | 7 | ₱2,455,456.35 |
| 2019 | 34 | ₱30,347,693.48 | 16 | ₱7,355,266.23 |
| 2018 | 25 | ₱27,684,992.97 | 28 | ₱10,223,558.47 |
| 2017 | 24 | ₱28,283,619.74 | 42 | ₱8,246,922.41 |
| 2016 | 11 | ₱19,287,504.29 | 57 | ₱21,579,954.76 |
| 2015 | 10 | ₱16,478,085.92 | 45 | ₱18,062,243.61 |
| 2014 | 4 | ₱5,077,991.26 | 42 | ₱8,619,276.35 |
| 2013 | 1 | ₱98,200.00 | 25 | ₱4,873,106.70 |
| 2012 | 0 | No awards that year | 5 | ₱866,500.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
