BARANGAY GENOMOAN, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 21 awards · ₱1,936,389.60
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱443,170.00 |
| 2024 | 0 | No awards that year | 3 | ₱370,615.00 |
| 2016 | 0 | No awards that year | 1 | ₱381,127.60 |
| 2015 | 0 | No awards that year | 1 | ₱280,950.00 |
| 2013 | 0 | No awards that year | 10 | ₱341,381.00 |
| 2012 | 0 | No awards that year | 4 | ₱119,146.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
