BARANGAY LARAY, JAVIER, LEYTE
Other office · Barangays and Sangguniang Kabataan · 8 awards · ₱2,673,818.05
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 1 | ₱482,524.46 | 0 | No awards that year |
| 2023 | 1 | ₱760,905.18 | 1 | ₱150,065.00 |
| 2022 | 0 | No awards that year | 2 | ₱236,906.00 |
| 2021 | 1 | ₱674,999.66 | 1 | ₱80,090.00 |
| 2020 | 1 | ₱288,327.75 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
