BARANGAY WESTERN POBLACION, HILONGOS, LEYTE
Other office · Barangays and Sangguniang Kabataan · 45 awards · ₱5,881,915.00
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 2 | ₱176,845.00 |
| 2024 | 0 | No awards that year | 6 | ₱755,945.00 |
| 2023 | 0 | No awards that year | 12 | ₱1,964,033.00 |
| 2022 | 0 | No awards that year | 8 | ₱287,035.00 |
| 2021 | 0 | No awards that year | 11 | ₱669,290.00 |
| 2020 | 0 | No awards that year | 1 | ₱718,057.00 |
| 2019 | 0 | No awards that year | 5 | ₱1,310,710.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
