BARANGAY CABADUG, LOON, BOHOL
Other office · Barangays and Sangguniang Kabataan · 25 awards · ₱1,228,136.10
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱115,588.00 |
| 2024 | 0 | No awards that year | 1 | ₱99,908.00 |
| 2016 | 0 | No awards that year | 2 | ₱182,445.00 |
| 2015 | 0 | No awards that year | 3 | ₱520,586.00 |
| 2014 | 0 | No awards that year | 2 | ₱60,115.00 |
| 2013 | 0 | No awards that year | 10 | ₱115,368.00 |
| 2012 | 0 | No awards that year | 6 | ₱134,126.10 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
