MUNICIPALITY OF TUBA, BENGUET
Central office · Municipality of Tuba, Benguet · 2,218 awards · ₱1,339,803,591.54
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 41 | ₱47,481,631.07 | 43 | ₱27,241,053.90 |
| 2024 | 114 | ₱108,492,741.36 | 60 | ₱44,562,278.84 |
| 2023 | 141 | ₱109,808,574.42 | 51 | ₱46,249,467.75 |
| 2022 | 79 | ₱69,818,580.95 | 44 | ₱39,479,838.39 |
| 2021 | 104 | ₱72,772,460.41 | 76 | ₱24,643,056.99 |
| 2020 | 90 | ₱92,517,996.07 | 61 | ₱54,065,604.80 |
| 2019 | 27 | ₱36,427,115.19 | 105 | ₱55,701,917.95 |
| 2018 | 0 | No awards that year | 130 | ₱98,460,947.81 |
| 2017 | 0 | No awards that year | 69 | ₱50,399,993.48 |
| 2016 | 0 | No awards that year | 167 | ₱96,694,484.99 |
| 2015 | 0 | No awards that year | 123 | ₱94,055,811.04 |
| 2014 | 0 | No awards that year | 305 | ₱78,363,172.43 |
| 2013 | 0 | No awards that year | 193 | ₱45,653,657.05 |
| 2012 | 0 | No awards that year | 170 | ₱35,806,399.69 |
| 2011 | 0 | No awards that year | 25 | ₱11,106,806.96 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
