BARANGAY VILLA NAVA, GUMACA, QUEZON
Other office · Barangays and Sangguniang Kabataan · 10 awards · ₱3,611,458.98
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 2 | ₱644,515.00 | 0 | No awards that year |
| 2023 | 2 | ₱898,496.37 | 0 | No awards that year |
| 2022 | 0 | No awards that year | 1 | ₱398,761.59 |
| 2021 | 1 | ₱668,240.00 | 1 | ₱78,000.00 |
| 2019 | 1 | ₱238,106.45 | 0 | No awards that year |
| 2018 | 0 | No awards that year | 1 | ₱547,461.08 |
| 2017 | 0 | No awards that year | 1 | ₱137,878.49 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
