NATIONAL BOOK DEVELOPMENT BOARD
Central office · National Book Development Board · 97 awards · ₱15,814,144.03
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 19 | ₱3,719,624.54 |
| 2020 | 0 | No awards that year | 37 | ₱6,885,522.14 |
| 2019 | 0 | No awards that year | 2 | ₱164,044.00 |
| 2018 | 0 | No awards that year | 21 | ₱3,063,939.57 |
| 2017 | 0 | No awards that year | 14 | ₱1,298,326.01 |
| 2015 | 0 | No awards that year | 2 | ₱647,673.77 |
| 2014 | 0 | No awards that year | 2 | ₱35,014.00 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
