BARANGAY BAGU, BAKUN, BENGUET
Other office · Barangays and Sangguniang Kabataan · 13 awards · ₱4,741,059.06
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2024 | 1 | ₱479,091.40 | 0 | No awards that year |
| 2023 | 1 | ₱456,033.14 | 2 | ₱373,887.00 |
| 2022 | 1 | ₱532,971.74 | 0 | No awards that year |
| 2021 | 1 | ₱548,132.04 | 0 | No awards that year |
| 2019 | 1 | ₱337,575.30 | 0 | No awards that year |
| 2018 | 2 | ₱697,226.43 | 0 | No awards that year |
| 2017 | 1 | ₱390,739.47 | 0 | No awards that year |
| 2016 | 2 | ₱717,517.54 | 0 | No awards that year |
| 2011 | 1 | ₱207,885.00 | 0 | No awards that year |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
