BARANGAY 10 POBLACION, CATANAUAN, QUEZON
Other office · Barangays and Sangguniang Kabataan · 36 awards · ₱4,109,053.50
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 4 | ₱324,440.00 |
| 2024 | 0 | No awards that year | 4 | ₱680,346.00 |
| 2023 | 0 | No awards that year | 3 | ₱252,944.00 |
| 2022 | 0 | No awards that year | 2 | ₱187,445.00 |
| 2019 | 0 | No awards that year | 3 | ₱451,745.00 |
| 2018 | 0 | No awards that year | 7 | ₱1,069,500.00 |
| 2017 | 0 | No awards that year | 6 | ₱588,663.00 |
| 2016 | 1 | ₱49,000.00 | 6 | ₱504,970.50 |
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
