High Concurrent Workload for One Contractor
Contractor linked to many simultaneous projects or very high total value vs peers.
This is a statistical anomaly or indicator worth examining — not proof of wrongdoing, fraud, or corruption against any person.
Indicator: MG SAMIDAN CONST holds 44 flood-control contracts worth ₱3.97B, 3.91× the 95th-percentile contractor total (₱1.01B); up to 24 ran at the same time. This is a capacity question worth examining. The contractor may have exceptional capacity or specialization in flood-control projects.
Only contractors and government agencies named in public procurement records are shown. Private individuals are not named.
Named in this indicator? Respond or report an error · Corrections policy
Project completion
Schedule fields from DPWH transparency portal records and the Sumbong sa Pangulo flood-control list — not inferred beyond those columns.
| Project | Prog. | Target end | Actual end | Days late | Status |
|---|---|---|---|---|---|
| Construction of Angad Flood Control, Bangued, Abra22PA0329Flood control | 100% | April 28, 2023 | February 3, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Bañacao Flood Control, Bangued, Abra22PA0331Flood control | 100% | July 2, 2023 | May 4, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Baybayatin Flood Control, Lagayan, Abra23PA0125Flood control | 100% | January 3, 2024 | January 3, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Buli Flood Control Structure, Buli, La Paz, Abra24PA0060Flood control | 100% | September 16, 2024 | September 16, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Cardona Flood Control Structure, Barangay Cardona, Dolores, Abra22PA0362Flood control | 100% | November 25, 2023 | November 25, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Caribot Flood Control Structure, Barangay Mudeng, La Paz, Abra22PA0335Flood control | 100% | July 11, 2023 | June 5, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Show 34 more projects in this bucket
| Construction of Coribot Flood Control Phase 2, Mudeng, La Paz, Abra22PA0336Flood control | 100% | July 11, 2023 | July 11, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Riverbank Structure along Aloragat and Allied Rivers, Package 4, Binalonan -Laoac, Pangasinan24A00455Flood control | 100% | December 10, 2024 | December 10, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Riverbank Structure along Ingalera and Allied Rivers, Package 2, Villasis, Pangasinan24A00461Flood control | 100% | October 16, 2024 | July 15, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin (Phase II), Bagalay, Tayum, Abra23PA0019Flood control | 100% | November 16, 2023 | June 28, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin (Phase II), Banacao, Bangued, Abra23PA0020Flood control | 100% | December 16, 2023 | January 2, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin (Phase II), Banglolao - Labon, Bucay, Abra23PA0021Flood control | 100% | January 13, 2024 | January 13, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Barangay Ampalioc, Luba, Abra23PA0116Flood control | 100% | March 4, 2024 | March 4, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Barangay Lagben, Lagangilang, Abra23PA0152Flood control | 100% | June 10, 2024 | March 12, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Barangay Nagtupacan, Dolores, Abra23PA0104Flood control | 100% | March 21, 2024 | April 10, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Barangay Presentar-Aguet, Lagangilang, Abra23PA0053Flood control | 100% | October 7, 2023 | October 7, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Barangay San Jose Sur, Manabo, Abra23PA0253Flood control | 100% | September 12, 2024 | September 12, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Paga, Cardona, Dolores, Abra23PA0136Flood control | 100% | January 10, 2024 | January 10, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Abra Major River Basin, Podayan, Patoc, Bucay, Abra23PA0134Flood control | 100% | April 16, 2024 | April 16, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Balili River, Barangay Aguioas, Naguilian, La Union24A00440Flood control | 100% | February 12, 2025 | November 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Balili River, Barangay Ambaracao Norte, Naguilian, La Union24A00442Flood control | 100% | January 1, 2025 | August 19, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control structure along Bauang River Basin (Package 1), Naguilian, La Union24AF0117Flood control | 100% | January 14, 2025 | January 14, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control structure along Bauang River Basin (Package 2), Naguilian, La Union24AF0118Flood control | 100% | January 14, 2025 | January 14, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control structure along Bauang River Basin (Package 3), Naguilian, La Union24AF0119Flood control | 100% | January 14, 2025 | January 16, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Ikmin River, Maguyepyep, Sallapadan, Abra23PA0070Flood control | 100% | January 15, 2024 | December 7, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along the Aringay River Basin, Aringay, La Union (Package 5)23AF0104Flood control | 100% | December 10, 2023 | February 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along the Aringay River Basin, Aringay, La Union (Package 6)23AF0105Flood control | 100% | December 10, 2023 | February 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along the Aringay River Basin, Aringay, La Union (Package 7)23AF0106Flood control | 100% | December 10, 2023 | February 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along the Aringay River Basin, Tubao, La Union (Package 2)23AF0108Flood control | 100% | December 10, 2023 | February 11, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure along Tineg River, Tagaytay, San Juan, Abra23PA0103Flood control | 100% | November 13, 2023 | July 21, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Barangay Isit, Dolores, Abra22PA0338Flood control | 100% | October 1, 2023 | January 30, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Control Structure, Malabbaga, La Paz, Abra22PA0363Flood control | 100% | November 19, 2023 | November 17, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Flood Mitigation Structure along Aringay River Basin, Main Stream (Kagaling River Section), Tuba, Benguet24PE0054Flood control | 100% | March 2, 2025 | March 2, 2025 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Isit Flood Control, Dolores, Abra22PA0339Flood control | 100% | May 22, 2023 | May 22, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Malabbaga Flood Control Structure (Phase III), Sta. 6 + 820 - Sta. 7 + 820, La Paz, Abra22PA0364Flood control | 100% | November 19, 2023 | July 14, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Malabbaga Flood Control Structure, Malabbaga, La Paz, Abra24PA0114Flood control | 100% | October 1, 2024 | September 18, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Paga Flood Control, Dolores, Abra22PA0343Flood control | 100% | June 6, 2023 | January 6, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Salangsang Flood Control Structure, La Paz, Abra24PA0037Flood control | 100% | November 27, 2024 | September 18, 2024 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Sidongan Flood Control Structure, Barangay Luis, La Paz, Abra22PA0344Flood control | 100% | July 20, 2023 | July 11, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
| Construction of Drainage System, Sta. 134+009 - Sta. 134+607, Butac, Natonin, Mountain Province22PM0018 | 100% | March 1, 2023 | April 13, 2023 | No target date from DPWH, so lateness cannot be computed | completedsumbong source |
Rule Definition
Active project count and total value vs peer 95th percentile.
Triggering Data & citations
Contractor carries far more concurrent flood-control value than peers
{
"contractor": "MG SAMIDAN CONST",
"projectCount": 44,
"totalValuePhp": 3966892451.0200005,
"peerP95TotalPhp": 1014143494.4100002,
"activeProjectCount": 0,
"simultaneousThreshold": 25
}Source documents
Possible Innocent Explanations
- Large national firm with many concurrent government clients
- Data groups joint ventures under one name
