NORTHERN FOODS CORPORATION
Central office · Northern Foods Corporation · 161 awards · ₱273,086,884.07
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2019 | 0 | — | 57 | ₱52,211,911.36 |
| 2018 | 0 | — | 30 | ₱44,830,804.19 |
| 2017 | 0 | — | 11 | ₱20,258,249.61 |
| 2016 | 0 | — | 24 | ₱45,084,851.14 |
| 2015 | 0 | — | 22 | ₱61,919,017.52 |
| 2014 | 0 | — | 17 | ₱48,782,050.25 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
