BARANGAY TOGONG, BANTON, ROMBLON
Other office · Barangays and Sangguniang Kabataan · 9 awards · ₱2,663,492.32
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 0 | No awards that year | 1 | ₱904,680.00 |
| 2024 | 0 | No awards that year | 1 | ₱225,988.00 |
| 2023 | 0 | No awards that year | 2 | ₱732,738.00 |
| 2022 | 0 | No awards that year | 2 | ₱330,670.00 |
| 2021 | 0 | No awards that year | 1 | ₱218,608.00 |
| 2020 | 0 | No awards that year | 2 | ₱250,808.32 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
