PROVINCE OF LAGUNA
Central office · Province of Laguna · 29,319 awards · ₱24,556,927,339.42
Totals by year
| Year | Infra awards | Infra value | Goods & services | G&S value |
|---|---|---|---|---|
| 2025 | 52 | ₱301,808,721.91 | 416 | ₱1,176,827,437.79 |
| 2024 | 150 | ₱790,606,408.59 | 1,194 | ₱2,028,692,978.64 |
| 2023 | 160 | ₱874,407,128.94 | 1,226 | ₱2,015,495,051.32 |
| 2022 | 195 | ₱944,938,930.32 | 1,086 | ₱1,618,407,418.43 |
| 2021 | 165 | ₱599,907,356.38 | 717 | ₱783,865,708.24 |
| 2020 | 82 | ₱242,856,978.05 | 495 | ₱750,040,058.14 |
| 2019 | 133 | ₱426,084,069.97 | 872 | ₱1,113,576,071.88 |
| 2018 | 131 | ₱454,102,145.43 | 908 | ₱992,018,252.35 |
| 2017 | 201 | ₱665,067,518.98 | 758 | ₱846,687,451.31 |
| 2016 | 90 | ₱256,082,618.00 | 1,112 | ₱727,442,414.97 |
| 2015 | 149 | ₱525,276,195.71 | 1,602 | ₱645,576,407.54 |
| 2014 | 57 | ₱207,630,417.23 | 1,332 | ₱510,974,156.71 |
| 2013 | 36 | ₱1,147,846,502.86 | 2,346 | ₱725,530,412.23 |
| 2012 | 46 | ₱130,391,422.42 | 1,741 | ₱652,020,030.46 |
| 2011 | 90 | ₱238,660,627.06 | 2,751 | ₱773,086,153.59 |
| 2010 | 166 | ₱269,222,620.77 | 4,529 | ₱629,737,019.30 |
| 2009 | 110 | ₱161,309,545.68 | 3,771 | ₱284,795,154.55 |
| 2008 | 1 | ₱707,984.00 | 36 | ₱6,449,816.85 |
| 2007 | 0 | — | 413 | ₱38,798,152.82 |
No awards in this category for this office.
Source: PhilGEPS award notices (BetterGov.PH open mirror, CC0), dataset. Figures are award amounts as published by each procuring office, not payments or completed work. Coverage runs through late 2025; 2026 awards are not in the source yet. Award notices list no bidder counts or approved budgets (ABC), so those are not shown. These pages carry no automated flags.
